Found 17312 registrations
Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
---|---|---|---|---|---|
OY-CTC | DHC-7 Srs.102 | 101 | 1988.05.13 | 2012.02.27 | 2020.07.17 |
OY-CTD | McDonnell Douglas DC-9-51 | 47658 | 1988.03.30 | 1990.10.16 | |
OY-CTE | Let L 410 UVP-E9 | 88 20 39 | 1988.11.03 | 1992.07.23 | |
OY-CTF | Let L 410 UVP-E9 | 88 20 40 | 1988.11.03 | 1992.07.23 | |
OY-CTG | Piper PA-28-181 Archer II | 28-7790101 | 1988.10.18 | 1992.08.01 | |
OY-CTG(2) | Piper PA-28-181 Archer II | 28-7790101 | 1992.09.28 | 1993.03.25 | 2023.06.22 |
OY-CTH | Cessna 500 Citation | 1988.09.26R | NTU | ||
OY-CTH(2) | Cessna R172K Hawk XP | R1722236 | 1989.07.25 | ||
OY-CTI | Piper PA-28-181 Archer II | 28-8090045 | 1988.05.30 | ||
OY-CTJ | Beech 200 Super King Air | BB-619 | 1988.11.23T | 1988.12.24 | 2020.05.25 |
OY-CTK | Cessna 421B Golden Eagle | 421B0109 | 1988.11.28R | NTU | |
OY-CTL | PĆ¼tzer Elster B | 018 | 1990.02.15 | 2011.01.31 | |
OY-CTM | Cessna 441 Conquest | 4410235 | 1988.05.31 | 1989.03.08 | 2023.10.09 |
OY-CTN | Piper PA-31-310 Navajo B | 31-782 | 1989.01.10T | 1989.11.07 | |
OY-CTO | Piper PA-31-310 Navajo B | 31-843 | 1989.01.10T | 1989.11.07 | |
OY-CTP | Piper PA-31-310 Navajo C | 31-7812047 | 1989.01.10T | 1989.11.07 | |
OY-CTQ | |||||
OY-CTR | Piper PA-31-310 Navajo C | 31-8012066 | 1989.07.12 | 2013.09.26 | |
OY-CTS | Cessna T210M Turbo-Centurion | 21061851 | 1990.03.01 | 1993.12.16 | |
OY-CTT | Maule M-7-235 Super Rocket | 4043C | 1988.06.17 | 2000.12.18 |
© 2018 Lars Finken & Hanno Fellmann