Found 17312 registrations
Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
---|---|---|---|---|---|
OY-DWR | |||||
OY-DWS | |||||
OY-DWT | |||||
OY-DWU | |||||
OY-DWV | |||||
OY-DWW | |||||
OY-DWX | SZD-30 Pirat | B-500 | 2020.04.27 | 2020.09.05 | |
OY-DWY | |||||
OY-DWZ | |||||
OY-DXA | DFS Rhönbussard I | 1 | 1945.12.18 | 1977.09.08 | |
OY-DXB | Schleicher Ka 6E Rhönsegler | 4207 | 1968.07.17 | 2002.06.20 | |
OY-DXC | Glasflügel H.201B Standard Libelle | 422 | 1973.07.13 | ||
OY-DXD | DFS Olympia-Meise | 6056 | 1963.05.22 | 1977.09.08 | 2022.04.01 |
OY-DXE | Hirth Gö 4 Goevier | 2 | 1947.01.10 | 1980.02.11 | |
OY-DXE(2) | Hirth Gö 4 Goevier | 2 | 2021.06.22 | 2021.09.08 | |
OY-DXF | Schleicher K 8B | 15 | 1968.04.05 | 1977.07.20 | |
OY-DXG | Schleicher Ka 6E Rhönsegler | 4168 | 1968.04.11 | 2019.03.20 | |
OY-DXH | SZD-30 Pirat | W-397 | 1968.07.18 | 1995.08.09 | |
OY-DXI | Schneider Grunau Baby IIB | 3 | 1946.12.30 | 1953.12.16 | |
OY-DXI(2) | Schneider Grunau Baby IIB | 3 | 1955.08.02 | 1983.07.29 |
© 2018 Lars Finken & Hanno Fellmann