Found 17312 registrations
Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
---|---|---|---|---|---|
OY-ANQ | |||||
OY-ANR | Piper PA-28-140 Cherokee C | 28-26723 | 1975.07.23 | 1984.01.27 | 2018.11.27 |
OY-ANS | SOCATA MS.893A Rallye Commodore 180 | 11891 | 1974.08.27 | 2003.10.15 | 2020.08.07 |
OY-ANT | Cessna 182P Skylane | 18263554 | 1975.05.07 | 1980.02.21 | |
OY-ANU | 1974. R | ||||
OY-ANV | Auster Mk.V | 1159 | 1974. R | NTU | 2018.11.27 |
OY-ANW | Piper PA-18-95 Super Cub (L-18C) | 18-1994 | 1980.03.12 | 1982.04.06 | |
OY-ANX | SG-38 | nil | 1957.05.28 | 1958.10.29 | |
OY-ANY | S.A.I. KZ III U- | 52 | 1974. R | NTU | |
OY-ANZ | Maule M-5-210C Lunar Rocket | 6027C | 1975.06.09 | 1988.02.08 | 2023.01.12 |
OY-AOA | Douglas DC-6 Cloudmaster | 42889 | 1961.01.11 | 1964.03.11 | |
OY-AOB | Douglas DC-6 Cloudmaster | 42885 | 1961.03.04 | 1964.12.29 | |
OY-AOC | Douglas DC-6 Cloudmaster | 42892 | 1961.05.19 | 1964.03.16 | |
OY-AOD | Douglas DC-6 Cloudmaster | 42886 | 1962.03.05 | 1964.11.02 | |
OY-AOE | Douglas DC-6 Cloudmaster | 42883 | 1962.03.05 | 1964.10.23 | |
OY-AOF | Douglas DC-6 Cloudmaster | 42857 | 1962.11.29 | 1964.10.08 | |
OY-AOG | Cessna 150 | 17877 | 1965.04.30 | 1969.08.20 | 2018.11.27 |
OY-AOH | Douglas DC-6 Cloudmaster | 43116 | 1964.03.18T | 1964.03.24 | |
OY-AOI | Douglas DC-6 Cloudmaster | 43138 | 1964.05.06 | 1965.04.05 | 2018.11.27 |
OY-AOJ | Douglas DC-6 Cloudmaster | 43117 | 1964.06.12 | 1964.10.26 | 2023.07.15 |
© 2018 Lars Finken & Hanno Fellmann