Found 17312 registrations
Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
---|---|---|---|---|---|
OY-XHH | PIK-20B | 20025 | 1977.03.31 | 2000.12.18 | |
OY-XHI | Scheibe SF 25C Falke | 4493 | 1977.03.16 | ||
OY-XHJ | SZD-36A Cobra 15 | W-816 | 1977.01.20R | NTU | |
OY-XHJ(2) | Schleicher ASW 19B | 19198 | 2012.10.25R | NTU | |
OY-XHK | Schempp-Hirth HS-4 Standard-Cirrus | 537 | 1976.10.29 | 2013.04.23 | 2018.10.10 |
OY-XHL | Glasflügel H.201B Standard Libelle | 135 | 1977.01.26 | 2004.10.29 | 2018.10.10 |
OY-XHM | Scheibe SF 25C Falke | 4208 | 1977.03.18 | 1993.02.08 | 2022.06.10 |
OY-XHN | PIK-20D | 20545 | 1977.07.15 | ||
OY-XHO | Glasflügel 303 Mosquito | 40 | 1977.06.30 | 1985.03.04 | |
OY-XHP | Grob G 102 Astir CS | 1418 | 1977.03.15 | 2012.10.03 | |
OY-XHQ | |||||
OY-XHR | Grob G 102 Astir CS | 1484 | 1977.04.01 | 2019.08.15 | |
OY-XHS | Schempp-Hirth HS-4 Standard-Cirrus | 43 | 1977.03.16 | 2009.05.05 | |
OY-XHT | PIK-20D | 20546 | 1977.06.01 | 2000.11.17 | |
OY-XHU | Schempp-Hirth HS-2 Cirrus | 6 | 1977.03.31 | 2004.11.30 | 2020.08.07 |
OY-XHV | Grob G 103 Twin Astir | 3008 | 1977.11.17 | 2001.03.16 | 2018.07.07 |
OY-XHW | Schempp-Hirth HS-4 Standard-Cirrus | 142 | 1977.04.22 | 2021.05.07 | |
OY-XHX | PIK-20B | 20552 | 1977.06.03 | ||
OY-XHY | PIK-20B | 20083 | 1977.06.14 | 2006.09.06 | 2020.08.07 |
OY-XHZ | Grob G 103 Twin Astir | 3024 | 1978.01.05 | 1998.08.05 |
© 2018 Lars Finken & Hanno Fellmann