Found 17312 registrations
Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
---|---|---|---|---|---|
OY-BYI(2) | Piper PA-34-200T Seneca II | 34-7570249 | 1994.09.13 | 2010.03.24 | |
OY-BYJ | Piper PA-31-310 Navajo C | 31-8012029 | 1985.02.21 | 1994.02.15 | |
OY-BYK | Cessna 421B Golden Eagle | 421B0593 | 1985.01.11 | 2000.10.16 | |
OY-BYL | Reims/Cessna FA150L Aerobat | FA15000114 | 1985.03.12R | NTU | |
OY-BYM | Piper PA-18-95 Super Cub | 18-4650 | 1984.10.12R | NTU | |
OY-BYN | Swearingen SA226-TC Metro II | TC.204 | 1985.03.26 | 1995.02.15 | |
OY-BYO | DHC-6 Twin Otter Srs.300 | 710 | 1984.10.26 | 1990.12.06 | |
OY-BYP | Piper PA-31-350 Navajo Chieftain | 31-7652017 | 1985.05.23 | 1988.12.20 | 2020.05.25 |
OY-BYQ | |||||
OY-BYR | Reims/Cessna F.337G Super Skymaster | F33700069/01584 | 1985.06.28 | 2006.09.18 | |
OY-BYS | Partenavia P.68C | 278 | 1985.02.26 | 1986.05.12 | |
OY-BYT | Beech A23 Musketeer | M-677 | 1987.03.31 | ||
OY-BYU | Beech 99 Airliner | U-57 | 1985.05.24 | 1990.04.02 | |
OY-BYV | Bölkow Bö 208C Junior 3 | 706 | 1984.11.22 | 2019.06.06 | |
OY-BYW | Cessna 140A | 15426 | 1987.04.23 | 2016.02.02 | 2024.02.24 |
OY-BYW(2) | Tecnam P2006T | 249/US | 2022.07.11 | 2022.11.21 | |
OY-BYX | Schleicher Ka 6CR Rhönsegler | 6059 | 1962.08.10 | ||
OY-BYY | Reims/Cessna F150L | F15000776 | 1984.05.23R | NTU | |
OY-BYY(2) | Tecnam P2006T | 125 | 2021.04.21 | 2022.06.29 | 2022.08.04 |
OY-BYZ | Reims/Cessna F.337F Super Skymaster | F33700025/01333 | 1985.08.21 |
© 2018 Lars Finken & Hanno Fellmann