Found 17327 registrations
Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
---|---|---|---|---|---|
OY-CCZ | Beech 300 Super King Air | FA-200 | 1997.12.03 | 1998.02.03 | |
OY-CDA | SOCATA TB-9 Tampico | 263 | 1984.03.07 | 1999.05.04 | 2020.12.04 |
OY-CDB | SOCATA TB-20 Trinidad | 553 | 1986.01.24 | ||
OY-CDC | Partenavia P.68C | 211 | 1986.03.24 | ||
OY-CDD | SOCATA TB-9 Tampico | 158 | 1987.04.29 | 2019.06.21 | 2023.01.12 |
OY-CDE | SOCATA TB-20 Trinidad | 514 | 1987.06.16 | 1998.08.28 | |
OY-CDF | Reims/Cessna F182Q Skylane | F18200124 | 1985.10.14 | 2003.11.06 | |
OY-CDG | Partenavia P.68-TC Victor | 363-43/TC | 1988.11.18T | 1988.12.19 | 2024.03.07 |
OY-CDH | SOCATA TB-10 Tobago | 629 | 1987.06.16 | 2003.12.15 | |
OY-CDI | Partenavia P.68-TC Victor | 392-46/TC | 1990.08.23T | 1990.10.23 | |
OY-CDJ | SOCATA TB-9 Tampico | 1271 | 1991.07.22 | ||
OY-CDK | Mitsubishi MU-300 Diamond IA | A.065S.A. | 1986.06.03 | 1989.07.25 | 2020.10.22 |
OY-CDL | SOCATA TB-9 Tampico | 1272 | 1991.07.22 | ||
OY-CDM | SOCATA TB-20 Trinidad | 860 | 1988.12.07 | 1999.01.12 | |
OY-CDN | SOCATA TB-21 Turbo Trinidad | 969 | 1993.07.28 | ||
OY-CDO | SOCATA TB-9 Tampico | 883 | 1997.12.22 | 2024.04.16 | |
OY-CDP | SOCATA TB-9 Tampico | 1868 | 2000.10.27 | 2019.02.07 | |
OY-CDQ | |||||
OY-CDR | SOCATA TB-10 Tobago | 2009 | 2001.05.01 | ||
OY-CDS | SOCATA TB-20 Trinidad | 1912 | 2000.01.17 | 2015.02.20 |
© 2018 Lars Finken & Hanno Fellmann