Found 17312 registrations
Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
---|---|---|---|---|---|
OY-CHI | Dornier 228-100 | 7024 | 1993.04.14R | NTU | |
OY-CHI(2) | Aeritalia/SNIAS ATR 42-500 | 603 | 2013.10.03 | 2013.10.08 | 2023.02.06 |
OY-CHJ | Dornier 228-200 | 8002 | 1994.08.11 | 1995.06.29 | |
OY-CHK | Dornier 228-200 | 8021 | 1994.09.14 | 1995.02.14 | 2019.03.07 |
OY-CHL | Beech 58 Baron | TH-0747 | 1993.11.12R | NTU | |
OY-CHL(2) | Bombardier BD-100-1A10 Challenger 350 | 21014 | 2024.10.17 | 2024.11.23 | |
OY-CHM | Cessna 172N Skyhawk | 17269528 | 1992.12.16 | ||
OY-CHN | |||||
OY-CHO | Piper PA-28R-200 Cherokee Arrow II | 28R-7235076 | 1993.08.17 | 2012.08.27 | |
OY-CHP | Cessna 207 Stationair 8 | 20700049 | 1995.04.24 | 2003.01.27 | |
OY-CHP(2) | Diamond DA 40 D Diamond Star | D4.102 | 2004.06.18 | ||
OY-CHQ | |||||
OY-CHR | Piper PA-28-151 Cherokee Warrior | 28-7715089 | 1994.06.17 | 2004.07.05 | |
OY-CHS | Boeing 737-33A | 23508? | 2008.06.09R | ||
OY-CHT | Bede BD-5B Micro | 1386B | 1999.01.06R | NTU | |
OY-CHT(2) | Aeritalia/SNIAS ATR 42-300 | 080 | 2014.06.04 | 2016.08.25 | |
OY-CHU | Raytheon 1900D Airliner | UE-323 | 2010.01.25 | 2010.02.01 | |
OY-CHV | Gardan GY-80 Horizon 160 | 143 | 1994.08.29R | NTU | 2020.05.25 |
OY-CHV(2) | Aeritalia/SNIAS ATR 72-212A | 529 | R | NTU | 2022.07.20 |
OY-CHW |
© 2018 Lars Finken & Hanno Fellmann