Found 2980 registrations
Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
---|---|---|---|---|---|
OY-DVB | Beagle B.121 Pup 150 | B121-107 | 1969.12.05 | 2019.03.25 | 2020.01.19 |
OY-GKJ | Dassault Falcon 2000EX | 195 | 2010.05.11 | 2017.06.15 | 2020.01.19 |
OY-HKC | Sikorsky S-92A | 920060 | 2008.01.16 | 2012.08.31 | 2020.01.19 |
OY-HTF | Robinson R44 Clipper II | 11454 | 2006.11.22 | 2019.10.24 | 2020.01.19 |
OY-HXJ | Glaser-Dirks DG-400 | 4-283 | 2018.02.23 | 2019.10.10 | 2020.01.19 |
OY-KKG | Boeing 737-683 | 28311 | 1998. R | NTU | 2020.01.19 |
OY-PHS | Britten-Norman BN-2B-20 Islander | 2291 | 2006.01.06T | 2006.02.20 | 2020.01.19 |
OY-POW | Piper PA-28R-200 Cherokee Arrow II | 28R-7435267 | 1976.11.29 | 2019.12.11 | 2020.01.19 |
OY-SXA | Schleicher ASW 27-18E (ASG 29E) | 29507 | 2009.02.20 | 2019.12.11 | 2020.01.19 |
OY-TBM | Piper PA-28R-201 Arrow III | 2844047 | 2008.05.05 | 2012.05.29 | 2020.01.19 |
OY-XJJ | Grob G 103 Twin Astir | 3191 | 1978.10.04 | 2020.01.19 | |
OY-XSV | PZL-Swidnik PW-5 Smyk | 17.03.017 | 1996.02.08 | 2019.12.09 | 2020.01.19 |
OY-XTZ | Schleicher ASK 23B | 23125 | 1991.02.28 | 2019.07.04 | 2020.01.19 |
OY-XVH | Scheibe SF 25C Falke 2000 | 44342 | 1993.02.09 | 2010.01.13 | 2020.01.19 |
OY-YCH(2) | Aeritalia/SNIAS ATR 72-212A 600 Version | 0972 | 2019.03.15 | 2019.11.26 | 2020.01.19 |
OY-YCI | Aeritalia/SNIAS ATR 72-212A 600 Version | 0988 | 2019.04.01 | 2019.12.09 | 2020.01.19 |
OY-YCN | Aeritalia/SNIAS ATR 72-212A 600 Version | 966 | 2018.03.22 | 2019.12.16 | 2020.01.19 |
OY-ALJ | Piper PA-18-150 Super Cub | 18-8220 | 1976.03.25 | 2019.12.08 | |
OY-BKG | Piper PA-28R-180 Cherokee Arrow | 28R-30680 | 1968.06.26 | 2019.12.08 | |
OY-FEE | Lancair O-235 | 8804 | 2014.01.14 | 2019.12.08 |
© 2018 Lars Finken & Hanno Fellmann