Found 2980 registrations
Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
---|---|---|---|---|---|
OY-XXT | Schleicher ASW 28-18E | 28748 | 2015.03.16 | 2019.03.20 | |
OY-XZH | Schempp-Hirth Discus BT | 114/467 | 2005.04.08 | 2019.03.20 | |
OY-ZEX | Schempp-Hirth Discus 2A | 252 | 2015.03.20 | 2019.03.20 | |
OY-ZXX | Schleicher ASW 19B | 19065 | 2017.03.23 | 2019.03.20 | |
OY-BRI | Piper PA-28-181 Cherokee Archer II | 28-7890502 | 1978.07.25 | 2011.01.25 | 2019.03.07 |
OY-CHK | Dornier 228-200 | 8021 | 1994.09.14 | 1995.02.14 | 2019.03.07 |
OY-CKW | Dassault Falcon 2000 | 166 | 2007.05.22 | 2008.04.16 | 2019.03.07 |
OY-GKC(3) | Cessna 560XL Citation XLS+ | 560-6109 | 2012.06.20 | 2015.12.21 | 2019.03.07 |
OY-GRC | Cessna 550 Citation II | 550-0229 | 1990.05.01 | 1992.07.10 | 2019.03.07 |
OY-HSI | Robinson R44 Clipper II | 10257 | 2004.03.18 | 2019.03.07 | |
OY-IPE | Cessna LC41-550FG Corvalis | 411137 | 2016.10.14 | 2019.01.11 | 2019.03.07 |
OY-KCD | DHC-8 Series 402 | 4019 | 2000. R | NTU | 2019.03.07 |
OY-LDA | Piper PA-46-500TP Malibu Meridian | 4697147 | 2002.12.19 | 2008.05.22 | 2019.03.07 |
OY-MCL | BAe 125 Srs.800A | 258099 | 1993.07.15 | 1997.12.04 | 2019.03.07 |
OY-PAF(2) | Airbus A321-251N | 8318 | 2018.07.06 | 2018.10.26 | 2019.03.07 |
OY-PDE | Aeritalia/SNIAS ATR 72-212A 600 Version | 1022 | 2017.05.08R | NTU | 2019.03.07 |
OY-PHB | Piper PA-46-500TP Malibu Meridian | 4697147 | 2002.09.10R | NTU | 2019.03.07 |
OY-RYP | Reims/Cessna F172M Skyhawk | F17200944 | 1972.11.17 | 2019.03.07 | |
OY-TJF | Dassault Falcon 2000 | 166 | 2011.01.18 | 2012.02.18 | 2019.03.07 |
OY-UGH | Piper PA-28-181 Archer III | 2843681 | 2013.05.17 | 2018.11.27 | 2019.03.07 |
© 2018 Lars Finken & Hanno Fellmann