Found 2980 registrations
Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
---|---|---|---|---|---|
OY-AOI | Douglas DC-6 Cloudmaster | 43138 | 1964.05.06 | 1965.04.05 | 2018.11.27 |
OY-AOU | Piel CP.301A Emeraude | 181 | 1964.02.21 | 1983.01.14 | 2018.11.27 |
OY-AOV | Lockheed L-12A Electra Junior | 1306 | 1963.04.09 | 1966.06.13 | 2018.11.27 |
OY-AOW | Beech 23 Musketeer | M-014 (M-14) | 1962.10.12 | 2003.10.28 | 2018.11.27 |
OY-ARB(2) | Aérospatiale SN 601 Corvette | 34 | 1982.06.04 | 1983.03.16 | 2018.11.27 |
OY-ASZ | Piper PA-23-250 Aztec E | 27-7554026 | 1981.08.28 | 1983.02.28 | 2018.11.27 |
OY-ATH | Gardan GY-80 Horizon 160 | 26 | 1977.11.15 | 1981.09.07 | 2018.11.27 |
OY-AUA | Mooney M-20J Mooney 201 | 1979.06.11R | NTU | 2018.11.27 | |
OY-AVD | Piper J-3C-65 Cub (L-4H) | 12308 | 1979.02.07 | 1982.06.14 | 2018.11.27 |
OY-AVJ | Rearwin 9000 Sportster | 567D | Resv. R | NTU | 2018.11.27 |
OY-AVV | Beagle A.61/II Terrier 2 | B.612 | 1987.01.29 | 2009.04.30 | 2018.11.27 |
OY-AYF | American AA-1 Yankee | AA1-0446 | 1971.05.13 | 1983.09.16 | 2018.11.27 |
OY-AYF(2) | American AA-1 Yankee | AA1-0446 | 1986.04.16 | 2005.03.14 | 2018.11.27 |
OY-AZI | Piper PA-18-95 Super Cub | 18-5990 | 1981.07.08 | 1981.07.17 | 2018.11.27 |
OY-AZO | Cessna 402B Businessliner | 402B0105 | 1978.11.03R | NTU | 2018.11.27 |
OY-AZP | Beech B99 Airliner | U-164 | 1978.11.03R | NTU | 2018.11.27 |
OY-BUE | Reims/Cessna F172M Skyhawk | F17201446 | 1976.05.06 | 2018.11.12 | 2018.11.27 |
OY-GKM | Piper PA-32R-301T Saratoga II TC | 3257071 | 1999.01.07 | 2018.11.19 | 2018.11.27 |
OY-AKD | Cessna 310Q | 310Q0051 | 1970.02.06 | 1971.10.25 | 2018.11.05 |
OY-DTY(3) | S.A.I. KZ VII U-4 Lærke | 159 | 2018.06.18 | 2018.11.05 |
© 2018 Lars Finken & Hanno Fellmann