Found 2980 registrations
Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
---|---|---|---|---|---|
OY-JER | Swearingen SA226-TC Metro II | TC.273 | 1990.10.17 | 1997.07.18 | 2018.10.10 |
OY-KFF | Bombardier CL-600-2D24 RJ-900 | 15231 | 2009.05.06 | 2018.07.09 | 2018.10.10 |
OY-KFH | Bombardier CL-600-2D24 RJ-900 | 15240 | 2009.07.15 | 2018.08.28 | 2018.10.10 |
OY-KFK | Bombardier CL-600-2D24 RJ-900 | 15244 | 2009.10.07 | 2018.08.30 | 2018.10.10 |
OY-KFL | Bombardier CL-600-2D24 RJ-900 | 15246 | 2009.10.19 | 2018.08.29 | 2018.10.10 |
OY-KKA | Boeing 737-683 | 28289 | 1998.10.09 | 1999.12.03 | 2018.10.10 |
OY-LMX | Schleicher K 8B | 8574/a | 1998.07.06 | 2005.10.26 | 2018.10.10 |
OY-NAC | Cessna 182S Skylane | 18280099 | 2012.08.08 | 2018.08.16 | 2018.10.10 |
OY-PRT | Smith Aerostar 601P | 61P-0394-134 | 1977.05.09 | 1981.03.04 | 2018.10.10 |
OY-RET | Cessna 140 | 8784 | 2010.12.09R | NTU | 2018.10.10 |
OY-RPI | Cessna 150L | 15073255 | 1975.03.17 | 1984.08.30 | 2018.10.10 |
OY-RPT | Beech E33 Bonanza | CD-1213 | 1975.04.10 | 2006.09.05 | 2018.10.10 |
OY-RYW | Cessna U206E Stationair 6 | U20601776 | 1972.05.03 | 2016.10.27 | 2018.10.10 |
OY-SRA | Fokker F.27 Friendship Srs. 600 | 10405 | 1988.09.06 | 1994.09.13 | 2018.10.10 |
OY-STX | HOAC HK-36TTC Super Dimona | 36-701 | 2001.03.28 | 2002.01.18 | 2018.10.10 |
OY-TOV | Nord 262A-30 | 54 | 1974.11.05 | 1975.03.12 | 2018.10.10 |
OY-TOV(2) | Nord 262A-30 | 54 | 1981.10.28 | 1987.08.27 | 2018.10.10 |
OY-TOV(3) | Nord 262A-30 | 54 | 1988.03.28 | 1994.11.07 | 2018.10.10 |
OY-TXA | Rolladen-Schneider LS4 | 4304 | 2007.03.15 | 2012.12.12 | 2018.10.10 |
OY-XEZ | Schempp-Hirth HS-4 Standard-Cirrus | 40 | 1970.06.02 | 2018.06.08 | 2018.10.10 |
© 2018 Lars Finken & Hanno Fellmann