Found 2980 registrations
Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
---|---|---|---|---|---|
OY-FON | Cameron Concept 80 | 10922 | 2007.04.17 | 2017.10.18 | |
OY-YAK | Yakovlev Yak-52 | 899408 | 1995.01.20 | 2017.10.18 | |
OY-APN | Boeing 737-2L9 | 22071 | 1979.12.07 | 1981.01.20 | 2017.10.15 |
OY-BBY | Piper PA-28-180 Cherokee C | 28-3663 | 1966.12.15 | 2011.01.27 | 2017.10.15 |
OY-BXW | Schleicher K 8B | 8715 | 1967.07.13 | 1978.02.02 | 2017.10.15 |
OY-CBX | Schempp-Hirth Ventus b/16.6 | 51 | 1991.06.07 | 2017.10.15 | |
OY-CKN | Dassault Falcon 2000 | 076 | 1999.04.29 | 2004.11.23 | 2017.10.15 |
OY-CKN(2) | Dassault Falcon 2000 | 076 | 2005.01.05 | 2017.01.30 | 2017.10.15 |
OY-CLS | Dassault Falcon 7X | 155 | 2012.05.07 | 2017.05.15 | 2017.10.15 |
OY-CUL(2) | Aeritalia/SNIAS ATR 72-212 | 777 | 2014.01.17R | NTU | 2017.10.15 |
OY-CYT | Cessna 550 Citation II | 550-0443 | 1991.01.17 | 1997.09.29 | 2017.10.15 |
OY-HIJ | Bell 222U | 47565 | 2004. R | NTU | 2017.10.15 |
OY-KBR | Airbus A319-131 | 3231 | 2007.08.23 | 2017.10.15 | |
OY-MMW(2) | Boeing 737-3L9 | 25125 | 1991.06.08 | 1991.08.14 | 2017.10.15 |
OY-MMW(3) | Boeing 737-3L9 | 25125 | 1992.07.31 | 1992.10.22 | 2017.10.15 |
OY-NCC | Dornier 328-100 | 3083 | 2005.08.23 | 2008.11.12 | 2017.10.15 |
OY-PRL | SOCATA MS.880B Rallye 100ST | 2744 | 1976.11.25 | 2017.10.15 | |
OY-RYN | Cessna 182P Skylane | 18262267 | 1973.09.14 | 2016.01.20 | 2017.10.15 |
OY-SEG | Boeing 737-59D | 26419 | 1998.09.30 | 1999.05.01 | 2017.10.15 |
OY-TFT | Piper PA-32R-301T Saratoga II TC | 3257050 | 1998.08.19 | 2017.07.03 | 2017.10.15 |
© 2018 Lars Finken & Hanno Fellmann