Found 2980 registrations
Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
---|---|---|---|---|---|
OY-GEH | Beech 200 Super King Air | BB-155 | 1995.01.13 | 1997.01.24 | 2024.03.07 |
OY-GMM | Beech 1900C-1 Airliner | UC-172 | 2003.03.11 | 2004.10.12 | 2024.03.07 |
OY-GSA(2) | Pilatus PC-12/47E | 1065 | 2017.01.23 | 2024.03.07 | |
OY-ITC | Douglas C-47A-50-DL Skytrain | 10043 | 1949.01.06 | 1950.04.04 | 2024.03.07 |
OY-KXA | Rolladen-Schneider LS6-18W | 6200 | 2024.02.28 | 2024.03.07 | |
OY-LPU | Cessna 510 Citation Mustang | 510-0022 | 2007.09.17 | 2014.09.09 | 2024.03.07 |
OY-MAV | Bombardier CL-600-2B19 Regional Jet.100 | 7386 | 2004.02.12 | 2009.05.15 | 2024.03.07 |
OY-MBU | Bombardier CL-600-2B19 Regional Jet.100 | 7373 | 2003.10.22 | 2009.06.08 | 2024.03.07 |
OY-MIT | Bombardier CL-600-2D24 RJ-900 | 15078 | 2021.08.26 | 2024.03.07 | |
OY-NOO | Kubicek BB42Z | 1817 | 2021.04.28 | 2024.03.04 | 2024.03.07 |
OY-VPA | Vulcanair P68 Observer 2 | 523-53/OB2 | 2023.03.22 | 2024.03.07 | |
OY-BCY | Piper PA-28-140 Cherokee | 28-24406 | 1968.05.17 | 2024.02.14 | 2024.02.24 |
OY-BDK | Piper PA-31-310 Navajo | 31-604 | 1970.04.15 | 1993.08.04 | 2024.02.24 |
OY-BYW | Cessna 140A | 15426 | 1987.04.23 | 2016.02.02 | 2024.02.24 |
OY-CAV | SOCATA Rallye 110ST Galopin | 3253 | 1979.07.24 | 1988.12.19 | 2024.02.24 |
OY-CGZ | Reims/Cessna F150L | F15000909 | 1987.03.25 | 2002.11.28 | 2024.02.24 |
OY-DLT | Mooney M-20F Executive 21 | 670479 | 1975.10.29 | 1986.04.18 | 2024.02.24 |
OY-EEB | Bombardier CL-600-2B19 Regional Jet 200ER | 7705 | 2013.05.15R | NTU | 2024.02.24 |
OY-GEJ | Beech 1900C-1 Airliner | UC-068 | 1995.10.27 | 1996.09.11 | 2024.02.24 |
OY-HAR | Sikorsky S-58ET | 581659 | 1973.03.27 | 1978.07.17 | 2024.02.24 |
© 2018 Lars Finken & Hanno Fellmann