Found 2980 registrations
Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
---|---|---|---|---|---|
OY-XFV | Grunau Baby IIB | 2023. R | 2023.12.16 | ||
OY-ABG | S.A.I. KZ VII U-4 Lærke | 167 | 1947.11.05 | 2023.12.09 | |
OY-BKA | Piper PA-28-140 Cherokee | 28-24436 | 1968.06.13 | 2022.10.24 | 2023.12.09 |
OY-DJM | SOCATA MS.880B Rallye Club | 1522 | 1970.04.08 | 1983.09.23 | 2023.12.09 |
OY-FTN | Piper PA-31-350 Navajo Chieftain | 31-7852132 | 2003.05.23 | 2004.06.11 | 2023.12.09 |
OY-HGK | Aérospatiale AS 350B2 Ecureuil | 2570 | 1996.05.20 | 2015.12.22 | 2023.12.09 |
OY-ILS | Vulcanair P68 Observer 2 | 466-36/OB2 | 2012.07.10 | 2018.01.15 | 2023.12.09 |
OY-JAP(2) | Beech C90 King Air | LJ-874 | 2003.01.23 | 2019.06.17 | 2023.12.09 |
OY-MMM(3) | Gulfstream GVII-G600 | 73119 | 2022.08.01R | NTU | 2023.12.09 |
OY-RTE | Aeritalia/SNIAS ATR 72-202 | 154 | 2004.08.30 | 2005.07.04 | 2023.12.09 |
OY-VIK(2) | Dassault Falcon 7X | 85 | 2010.04.06 | 2023.12.09 | |
OY-VKG | Airbus A330-343 | 0349 | 2000.07.24 | 2021.02.04 | 2023.12.09 |
OY-VKH | Airbus A330-343 | 0356 | 2000.08.10 | 2021.07.08 | 2023.12.09 |
OY-VKP(2) | Airbus A330-941 | 2050 | 2023.12.07 | 2023.12.09 | |
OY-YED | EMBRAER ERJ 170-200LR (175LR) | 17000352 | 2022.03.04 | 2023.08.17 | 2023.12.09 |
OY-YFE | DHC-8 Series 402NG | 4331 | 2023.10.03 | 2023.10.16 | 2023.12.09 |
OY-HVH | Airbus Helicopters H125 (AS 350B3e) | 9443 | 2023.12.01 | 2023.12.02 | |
OY-JTP | Boeing 737-79L(W) | 34022 | 2018.01.15 | 2023.12.02 | |
OY-PHK | Piper PA-28-161 Warrior III | 2842253 | 2005.12.21 | 2023.12.02 | |
OY-RUX | SZD-59 Acro | 590.A.06.007 | 2006.06.02 | 2023.12.02 |
© 2018 Lars Finken & Hanno Fellmann