Found 2980 registrations
Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
---|---|---|---|---|---|
OY-JTY | Boeing 737-7Q8 | 30727 | 2011.05.19 | 2020.07.20 | 2023.02.27 |
OY-KCA | DHC-8 Series 402 | 4009 | 2000. R | NTU | 2023.02.27 |
OY-KIM | McDonnell Douglas MD-90-30 | 53460 | 1997.01.13 | 2006.04.04 | 2023.02.27 |
OY-KIN | McDonnell Douglas MD-90-30 | 53544 | 1997.09.10 | 2006.09.21 | 2023.02.27 |
OY-KPD | Convair CV-440-61 Metropolitan | 393 | 1957.02.19 | 1969.11.12 | 2023.02.27 |
OY-LMM | Piper PA-46-500TP Malibu Meridian | 4697108 | 2002.01.16 | 2011.03.24 | 2023.02.27 |
OY-MBA | Beech C90 King Air | LJ-846 | 1979.05.25 | 1981.10.06 | 2023.02.27 |
OY-MBO | Bombardier CL-600-2B19 Regional Jet.100 | 7226 | 2000.04.18 | 2002.10.14 | 2023.02.27 |
OY-MBP | Bombardier CL-600-2B19 Regional Jet.100 | 7247 | 2000.11.17 | 2003.05.01 | 2023.02.27 |
OY-MIC | Cessna 182P Skylane | 18263880 | 2011.07.06R | NTU | 2023.02.27 |
OY-MRT | Boeing 737-73S | 29081 | 2008.01.11R | NTU | 2023.02.27 |
OY-NUD | Cessna 560 Citation V | 560-0064 | 2007.04.19 | 2011.01.11 | 2023.02.27 |
OY-PBP | Cessna 208B Grand Caravan | 208B1156 | 2008.01.03T | 2008.01.10 | 2023.02.27 |
OY-RBG | Diamond DA 40 D Diamond Star | D4.332 | 2008.12.01 | 2019.10.10 | 2023.02.27 |
OY-TDA | Boeing 737-8K2 | 30646 | 2009.08.21 | 2010.11.22 | 2023.02.27 |
OY-XSI | Slingsby T-21B Sedbergh | MHL.012 (off: WB985) | 1995.10.10 | 2005.12.12 | 2023.02.27 |
OY-ZIP | Cessna T182T Turbo-Skylane | T18209048 | 2020.03.20 | 2022.10.27 | 2023.02.27 |
OY-COB | Galaxy 7 | GLX 1197 | 1988.02.16 | 2023.02.22 | |
OY-EDD | Aeritalia/SNIAS ATR 72-212A | 702 | 2009.11.12 | 2009.12.02 | 2023.02.22 |
OY-EOC(2) | Colt 105A | 534 | 2004.12.16 | 2023.02.22 |
© 2018 Lars Finken & Hanno Fellmann