Found 2980 registrations
Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
---|---|---|---|---|---|
OY-SRV | Boeing 767-346F | 35816 | 2017.04.10 | 2022.09.13 | |
OY-SRW | Boeing 767-346F | 35818 | 2018.02.02 | 2022.09.13 | |
OY-BBS | Piper PA-28-180 Cherokee C | 28-4209 | 1967.09.14 | 2016.08.11 | 2022.09.01 |
OY-CLM(2) | Aeritalia/SNIAS ATR 72-212A | 529 | 2013.11.20 | 2013.12.02 | 2022.09.01 |
OY-EAL | Avia L-40 Meta Sokol | 15 04 06 | 1960. R | NTU | 2022.09.01 |
OY-EAL(2) | Gardan GY-80 Horizon 160 | 54 | 1964.08.19 | 1981.01.15 | 2022.09.01 |
OY-ERA | EMBRAER ERJ 190-100LR | 19000189 | 2017.01.20 | 2017.12.21 | 2022.09.01 |
OY-FFX | SZD-9bis Bocian 1E | P-440 | 1968.07.18 | 2022.08.05 | 2022.09.01 |
OY-HAH | Sikorsky S-61N | 61365 | 1968.03.17 | 2000.12.20 | 2022.09.01 |
OY-HNL | Airbus MBB-BK117D-2 (H145) | 20335 | 2021.05.28 | 2022.08.09 | 2022.09.01 |
OY-HXB | Schempp-Hirth Ventus b/16.6 | 72 | 2000.03.24 | 2022.09.01 | |
OY-MME | Boeing 737-3L9 | 24570 | 1990.01.19 | 1991.10.04 | 2022.09.01 |
OY-MMP(2) | Boeing 737-3L9 | 24220 | 1991.11.18 | 1992.04.10 | 2022.09.01 |
OY-OST | Mooney M-20R Ovation 2GX | 29-0417 | 2005.12.09R | NTU | 2022.09.01 |
OY-PBT | SOCATA TB-9 Tampico | 738 | 2004.04.28 | 2022.07.25 | 2022.09.01 |
OY-RXR | Schleicher ASW 24 | 24014 | 2004.06.22 | 2022.09.01 | |
OY-SDT | Cessna TR.182 Turbo Skylane-RG | R18201903 | 2010.06.21 | 2022.08.24 | 2022.09.01 |
OY-SKP | Grob G 115D | 82078/D | 2007.10.17R | NTU | 2022.09.01 |
OY-YCF(2) | Aeritalia/SNIAS ATR 72-212A 600 Version | 969 | 2018.11.26 | 2022.03.28 | 2022.09.01 |
OY-YCR | Aeritalia/SNIAS ATR 72-212A 600 Version | 1027 | 2018.09.07 | 2022.06.02 | 2022.09.01 |
© 2018 Lars Finken & Hanno Fellmann