Found 2980 registrations
Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
---|---|---|---|---|---|
OY-YFG | DHC-8 Series 402NG | 4423 | 2022.06.23R | 2022.07.20 | |
OY-ZPS | Vulcanair P68 Observer 2 | 523/OB2 | R | 2022.07.20 | |
OY-AJX | Schleicher Ka 6BR Rhönsegler | 339 | 1962.12.16 | 2022.07.14 | |
OY-BMW | Jurca MJ-2D Tempéte | 25 | 1997.09.11T | 1999.09.23 | 2022.07.14 |
OY-CYV | Cessna 550 Citation II | 550-0440 | 1989.07.13 | 2022.06.23 | 2022.07.14 |
OY-EBD(2) | Cessna 500 Citation | 500-0299 | 2000. R | NTU | 2022.07.14 |
OY-GKE | Piper PA-18-150 Super Cub | 18-8109024 | 1982.02.03 | 2022.07.14 | |
OY-GNU | Cirrus SR 22T | 1846 | 2019.05.24 | 2022.07.12 | 2022.07.14 |
OY-HOW(3) | Leonardo AW169 | 69068 | 2018.04.24 | 2022.07.04 | 2022.07.14 |
OY-RME | Dassault Falcon 2000 LXS (Falcon 2000S) | 275 | 2021.01.26 | 2022.07.07 | 2022.07.14 |
OY-TKI | Cessna 500 Citation | 500-0299 | 2000.02.25 | 2003.12.19 | 2022.07.14 |
OY-XUL | Schempp-Hirth Ventus 3 | 103TP | 2016.04.11R | NTU | 2022.07.14 |
OY-CXL | Schleicher ASK 23B | 23100 | 2008.09.24 | 2022.06.14 | 2022.07.02 |
OY-CXL(2) | Schleicher ASK 23 | 23100 | 2022.06.14 | 2022.07.02 | |
OY-EBD(3) | Fokker F27 Mk.050 | 20119 | 1999.08.18 | 2004.08.18 | 2022.07.02 |
OY-GPS | Vulcanair P68 Observer 2 | 475-39/OB2 | 2014.04.29 | 2021.11.11 | 2022.07.02 |
OY-IPA | Van's RV-6A | 08052-2353 | 2021.07.21 | 2022.07.02 | |
OY-JZL | Boeing 737-804 | 32904 | 2019.01.15 | 2021.10.13 | 2022.07.02 |
OY-JZY | Aeritalia/SNIAS ATR 72-212A | 540 | 2014.03.28 | 2022.06.13 | 2022.07.02 |
OY-PDN | Cessna 551 Citation II/SP | 551-0412 | 1993.07.05 | 2007.08.13 | 2022.07.02 |
© 2018 Lars Finken & Hanno Fellmann