Found 2980 registrations
Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
---|---|---|---|---|---|
OY-OOC | Ultramagic N-500 | 500/109 | 2024.08.02 | 2024.08.10 | |
OY-TMA(3) | Cessna 550 Citation II | 550-0457 | 2018.07.10 | 2024.08.09 | 2024.08.10 |
OY-VKC | Airbus A321-211 | 1932 | 2003.03.31 | 2024.07.10 | 2024.08.10 |
OY-YAJ | Aeritalia/SNIAS ATR 72-212A | 908 | 2014.10.29 | 2015.01.05 | 2024.08.10 |
OY-ZMB | Piper PA-28-151 Cherokee Warrior | 28-7715160 | 2009.09.08 | 2015.05.21 | 2024.08.10 |
OY-AKH | Reims/Cessna F172K Skyhawk | F17200775 | 1971.05.05 | 2024.07.25 | |
OY-APP(2) | Boeing 737-5L9 | 29234 | 1998.09.03 | 2004.04.28 | 2024.07.25 |
OY-ARJ | Cessna 414 | 4140614 | 1981.10.27 | 2022.05.17 | 2024.07.25 |
OY-CKE | Cessna 650 Citation VII | 650-7070 | 2001.03.09 | 2008.05.09 | 2024.07.25 |
OY-CLN | Dassault Falcon 2000EX | 035 | 2004.10.14 | 2013.08.21 | 2024.07.25 |
OY-ESK(2) | Pilatus PC-12/47E | 1824 | 2021.08.09 | 2024.01.18 | 2024.07.25 |
OY-FAA(2) | Taylor J-2 Cub | 964 | 1961.11.10 | 2024.07.25 | |
OY-GOF | Cameron Viva 77 | 3248 | 1994.04.21 | 2018.12.10 | 2024.07.25 |
OY-HLB | AgustaWestland AW139 | 31310 | 2011.02.02 | 2012.05.04 | 2024.07.25 |
OY-HLD | Eurocopter AS 355 NP Ecureuil 2 | 5770 | 2011.12.06R | NTU | 2024.07.25 |
OY-HLY | Eurocopter AS 355 NP Ecureuil 2 | 5770 | 2012.05.03 | 2022.03.30 | 2024.07.25 |
OY-JTL | Boeing 737-42C | 24231 | 2014.09.19 | 2017.05.11 | 2024.07.25 |
OY-MBT | Bombardier CL-600-2B19 Regional Jet.100 | 7617 | 2002.06.04 | 2012.05.09 | 2024.07.25 |
OY-NZA | Aeritalia/SNIAS ATR 72-212A 600 Version | 1321 | 2024.04.22 | 2024.04.26 | 2024.07.25 |
OY-PAD | Airbus A321-251N | 08288 | 2018.07.31 | 2019.07.11 | 2024.07.25 |
© 2018 Lars Finken & Hanno Fellmann