Found 2980 registrations
Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
---|---|---|---|---|---|
OY-BNN | Cessna 172RG Cutlass | 172RG0531 | 1980.09.30 | 1982.12.20 | 2020.10.07 |
OY-CSE | Cessna 152 | 15282883 | 1987.06.29 | 2008.06.23 | 2020.10.07 |
OY-GEF | Beech C90A King Air | LJ-1284 | 1991.08.07 | 1996.11.28 | 2020.10.07 |
OY-HFN | Robinson R22 Beta | 1949 | 1991.11.21 | 1995.08.25 | 2020.10.07 |
OY-JBA | Cessna 172RG Cutlass | 172RG0558 | 2013.12.17 | 2019.01.15 | 2020.10.07 |
OY-JTS | Boeing 737-7K2 | 33465 | 2013.12.05 | 2020.05.25 | 2020.10.07 |
OY-PAF | Let L 410 UVP-E9 | 892325 | 1999.03.25 | 2004.09.27 | 2020.10.07 |
OY-PEP | Piper PA-28RT-201T Turbo Arrow IV | 28R-7931070 | 1989.06.30 | 1997.12.01 | 2020.10.07 |
OY-PHZ | Piper PA-46-500TP Malibu Meridian | 4697283 | 2007.02.28 | 2007.10.09 | 2020.10.07 |
OY-XTC | Glaser-Dirks DG-300 Elan | 3E320 | 1989.02.10 | 1997.05.07 | 2020.10.07 |
OY-YAS | Aeritalia/SNIAS ATR 42-500 | 584 | 2015.04.17 | 2015.04.23 | 2020.10.07 |
OY-BTM | Piper PA-28R-201T Turbo Arrow III | 28R-7703215 | 1977.07.26 | 2020.10.03 | |
OY-CUE(2) | Druine D.31 Turbulent | 88-02/329 | 2011.10.25 | 2020.10.03 | |
OY-CZY | Co Z Cozy Mk.IV | 9114-0220 | 2020.09.25T | 2020.10.03 | |
OY-DMD | SOCATA MS.892A Rallye Commodore 150 | 10541 | 1965.08.12 | 2013.07.15 | 2020.10.03 |
OY-KKR | Boeing 737-783 | 28316 | 2000.02.07 | 2005.10.13 | 2020.10.03 |
OY-UXE | Schleicher ASW 20C | 20845 | 2009.03.09 | 2020.10.03 | |
OY-YCG(2) | Aeritalia/SNIAS ATR 72-212A 600 Version | 1450 | 2020.05.07 | 2020.08.12 | 2020.10.03 |
OY-BER | Beech B200C Super King Air | BL-41 | 1981.09.14 | 1984.02.07 | 2020.09.05 |
OY-CPA | Cessna 172P Skyhawk | 17275457 | 1987.04.22 | 1988.09.29 | 2020.09.05 |
© 2018 Lars Finken & Hanno Fellmann