Found 2980 registrations
Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
---|---|---|---|---|---|
OY-JEK | Piper PA-46-310P Malibu | 46-8408030 | 1991.09.04 | 2000.04.25 | 2020.08.07 |
OY-JZJ | Boeing 737-82R | 30658 | 2019.03.08 | 2020.08.07 | |
OY-KCB(2) | DHC-8 Series 402 | 4008 | 2000.03.01 | 2000.03.24 | 2020.08.07 |
OY-MAN | Boeing 737-3L9 | 27061 | 1992.09.29 | 1992.10.23 | 2020.08.07 |
OY-MRS | Boeing 737-7Q8 | 28210 | 2008.01.11R | NTU | 2020.08.07 |
OY-PUP | Beagle B.121 Pup 150 | B121-105 | 1995.10.18R | NTU | 2020.08.07 |
OY-TMA(2) | Cessna 550 Citation II | 550-0457 | 2016.01.26 | 2016.10.25 | 2020.08.07 |
OY-TOU | Piper PA-28R-200 Arrow II | 28R-7535262 | 1975.07.07 | 2020.08.07 | |
OY-XDD | Scheibe SF 28A Tandem-Falke | 5780 | 1976.03.12 | 1983.04.07 | 2020.08.07 |
OY-XHU | Schempp-Hirth HS-2 Cirrus | 6 | 1977.03.31 | 2004.11.30 | 2020.08.07 |
OY-XHY | PIK-20B | 20083 | 1977.06.14 | 2006.09.06 | 2020.08.07 |
OY-XNC | Grob G 109 | 6033 | 1984.08.10 | 2008.07.30 | 2020.08.07 |
OY-XPZ | Glaser-Dirks DG-300 Elan | 3E301 | 1988.07.21 | 2018.02.13 | 2020.08.07 |
OY-XTW | Glaser-Dirks DG-500M | 5E51 M23 | 1992.06.25 | 1996.03.13 | 2020.08.07 |
OY-XYT | Scheibe SF 25E Super Falke | 4316 | 1987.05.21 | 2018.11.28 | 2020.08.07 |
OY-AFD | Piper PA-22-108 Colt | 22-9388 | 1964.07.10 | 2020.07.17 | |
OY-BGW | Piper PA-28-140 Cherokee Cruiser | 28-7425100 | 1974.01.31 | 2019.11.11 | 2020.07.17 |
OY-CTC | DHC-7 Srs.102 | 101 | 1988.05.13 | 2012.02.27 | 2020.07.17 |
OY-DEB(2) | S.A.I. KZ III U-2 | 94 | 1959.06.12 | 2020.07.17 | |
OY-DJJ | SOCATA MS.892A Rallye Commodore 150 | 11405 | 1969.10.08 | 1991.07.24 | 2020.07.17 |
© 2018 Lars Finken & Hanno Fellmann