Found 17312 registrations
Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
---|---|---|---|---|---|
OY-XCL(2) | SZD-36A Cobra 15 | W-683 | 2000.04.10 | 2003.11.13 | |
OY-XCM | SZD-36A Cobra 15 | W-690 | 1974.10.18 | 2005.11.04 | |
OY-XCN | SZD-8ter Jaskolka | 248 | 1975.03.21 | 1996.03.19 | |
OY-XCN(2) | SZD-8ter Jaskolka | 248 | 2005.03.01 | ||
OY-XCO | PIK-16c Vasama | 42 | 1975.11.01 | 1978.05.26 | |
OY-XCP | PIK-20 | 20058 | 1976.01.05 | 2003.12.09 | |
OY-XCQ | |||||
OY-XCR | PIK-20 | 20043 | 1975.06.24 | 2000.10.26 | |
OY-XCS | Schleicher Ka 7 Rhönadler | 86/58 | 1975.07.25 | 2000.09.14 | |
OY-XCT | Schempp-Hirth HS-4 Standard-Cirrus | 569G | 1975.04.30 | 2009.11.03 | |
OY-XCU | Schempp-Hirth HS-4 Standard-Cirrus | 432G | 1975.03.21 | 1980.05.23 | |
OY-XCU(2) | Schleicher ASG 32 Mi | 32087 | 2023.08.02 | 2023.08.06 | |
OY-XCV | Scheibe SF 28A Tandem-Falke | 5742 | 1975.01.19 | 2021.11.22 | 2022.04.01 |
OY-XCW | Glasflügel H.205 Club Libelle | 106 | 1975.07.11 | ||
OY-XCX | Pilatus B4-PC11 | 142 | 1974.09.27 | ||
OY-XCY | Schleicher Ka 7 Rhönadler | 7194 | 1975.08.01 | 2016.06.13 | |
OY-XCZ | Schempp-Hirth HS-4 Standard Cirrus 75 | 638 | 1976.03.26 | 1996.01.22 | |
OY-XDA | Scheibe Zugvogel IV | 6035 | 1975.10.29 | 2003.12.12 | |
OY-XDB | Grob G 102 Astir CS | 1094 | 1976.03.12 | 2002.07.04 | |
OY-XDB(2) | Rolladen-Schneider LS8-18 | 8147 | 2007.05.02 | 2014.05.02 |
© 2018 Lars Finken & Hanno Fellmann