Found 2980 registrations
Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
---|---|---|---|---|---|
OY-LTC | Piper PA-28-236 Dakota | 28-7911212 | 2019.04.10 | 2019.09.17 | |
OY-LXU | Centrair 101A Pegase | 101A0616 | 2019.05.10 | 2019.09.17 | |
OY-NCI | Dornier 328-300 | 3142 | 2018.11.08 | 2019.09.17 | |
OY-RUB | Aeritalia/SNIAS ATR 72-201 | 301 | 2002.03.08 | 2019.09.17 | |
OY-SNU | Cirrus SR 22 | 1799 | 2007.08.23 | 2019.06.04 | 2019.09.17 |
OY-TNS | Partenavia P.68C | 510/C | 2019.04.11 | 2019.09.17 | |
OY-UCA(2) | Cessna 700 Citation Longitude | 700-0017 | 2019. R | 2019.09.17 | |
OY-YBL | Aeritalia/SNIAS ATR 72-212A | 567 | 2016.09.14T | 2019.07.05 | 2019.09.17 |
OY-ZOO | Schroeder Fire Balloons G | 1371 | 2019.03.28 | 2019.09.17 | |
OY-ALZ | DHC-1 Chipmunk Mk.22 | C1-0067 | 1977.08.26 | 2019.07.19 | 2019.08.15 |
OY-ICE | Dassault Falcon 2000 | 26 | 2007.02.06 | 2008.07.28 | 2019.08.15 |
OY-KFD | Bombardier CL-600-2D24 RJ-900 | 15221 | 2009.03.24 | 2018.07.09 | 2019.08.15 |
OY-KOS | Lindstrand LBL 56B | 1095 | 2006.08.07 | 2019.07.18 | 2019.08.15 |
OY-MMF | Boeing 737-3L9 | 24571 | 1990.02.15 | 1992.10.22 | 2019.08.15 |
OY-NHH | Cirrus SR 20 | 1876 | 2009.09.10 | 2019.08.15 | |
OY-TRJ | Cessna 150D | 15060153 | 1964.04.02 | 1968.01.02 | 2019.08.15 |
OY-XHR | Grob G 102 Astir CS | 1484 | 1977.04.01 | 2019.08.15 | |
OY-CEI | Piper PA-28RT-201 Arrow IV | 28R-7918107 | 1984.11.06 | 1997.12.11 | 2019.07.13 |
OY-DNG | SIAI-Marchetti S.205/18R | 4-165 | 1969.04.14 | 1971.01.08 | 2019.07.13 |
OY-GAM | Grumman AA-5B Tiger | AA5B-0200 | 1976.03.16 | 1981.01.26 | 2019.07.13 |
© 2018 Lars Finken & Hanno Fellmann