Found 2980 registrations
Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
---|---|---|---|---|---|
OY-JAJ | Beech C90A King Air | LJ-1097 | 2000.08.30 | 2002.12.12 | 2019.07.13 |
OY-JCA | Cirrus SR 22GTS | 3143 | 2010.03.17 | 2019.04.08 | 2019.07.13 |
OY-LRP | Cessna 172S Skyhawk SP | 172S10447 | 2008.05.16 | 2019.04.11 | 2019.07.13 |
OY-PNO | Dassault Falcon 2000EX | 103 | 2007.03.14 | 2012.10.18 | 2019.07.13 |
OY-XJK | Glasflügel H.201B Standard Libelle | 509 | 1978.10.02 | 2019.05.13 | 2019.07.13 |
OY-ALA | Aeronca 7AC Champion | 7AC-1024 | 1999.08.23 | 2019.07.06 | |
OY-BBT | Piper PA-28-180 Cherokee C | 28-3487 | 1966.08.31 | 2019.07.06 | |
OY-FXE(2) | Schempp-Hirth Duo Discus T | 50/332 | 2016.04.11 | 2019.07.06 | |
OY-LOK | Ultramatic M 77C | 77/366 | 2013.06.19 | 2019.07.06 | |
OY-PDA | Piper PA-28-181 Archer III | 2843822 | 2016.06.21 | 2019.07.06 | |
OY-RSC | Cessna TR.182 Turbo Skylane-RG | R18201575 | 1995.03.10 | 2019.07.06 | |
OY-AAP | S.A.I. KZ VII U-4 Lærke | 152 | 1947.08.30 | 1980.02.11 | 2019.06.06 |
OY-BLF | Piper PA-31-350 Navajo Chieftain | 31-7552114 | 1975.09.06 | 1977.05.12 | 2019.06.06 |
OY-BRG | Piper PA-38-112 Tomahawk | 38-78A0364 | 1978.09.07 | 1984.08.31 | 2019.06.06 |
OY-BRW | Piper PA-28-236 Dakota | 28-7911212 | 1979.06.29 | 1983.05.04 | 2019.06.06 |
OY-BYV | Bölkow Bö 208C Junior 3 | 706 | 1984.11.22 | 2019.06.06 | |
OY-CEB | Piper PA-28-161 Warrior II | 28-8416058 | 1984.05.02 | 1987.12.11 | 2019.06.06 |
OY-CNJ | Aeritalia/SNIAS ATR 72-212 | 414 | 2013.10.30 | 2019.03.11 | 2019.06.06 |
OY-DCL | Piper PA-22-160 Tri-Pacer | 22-6874 | 1959.08.27 | 2017.02.20 | 2019.06.06 |
OY-DCR | Piper PA-22-160 Tri-Pacer | 22-7469 | 1964.03.04 | 2019.06.06 |
© 2018 Lars Finken & Hanno Fellmann