Found 2980 registrations
Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
---|---|---|---|---|---|
OY-KDO | Boeing 767-383ER | 24849 | 1990.11.30 | 2000.11.27 | 2018.04.23 |
OY-KFE | Bombardier CL-600-2D24 RJ-900 | 15224 | 2009.04.28 | 2018.04.05 | 2018.04.23 |
OY-LET | Let L 410 UVP-E10 | 91 25 30 | 1994.07.13 | 2003.12.11 | 2018.04.23 |
OY-LJD | Learjet 60 | 60-005 | 1999.07.12 | 2002.09.05 | 2018.04.23 |
OY-LXN | Glaser-Dirks DG-400 | 4-227 | 2007.12.04 | 2018.01.15 | 2018.04.23 |
OY-MBC | DHC-7 Srs.102 | 45 | 1981.05.01 | 1988.11.09 | 2018.04.23 |
OY-MBD | DHC-7 Srs.102 | 55 | 1981.07.10 | 1989.04.10 | 2018.04.23 |
OY-PED | Reims/Cessna F.406 Caravan II | F406-0046 | 1995.09.28 | 1996.07.25 | 2018.04.23 |
OY-PIA | Dyn'Aero MCR 4S | 0603-82 | 2011.05.24 | 2018.03.05 | 2018.04.23 |
OY-SCI | Pilatus PC-12/45 | 496 | 2005.05.11 | 2012.03.29 | 2018.04.23 |
OY-SEV | Boeing 727-281F | 20571 | 1998.01.29 | 2001.09.01 | 2018.04.23 |
OY-SVB(2) | BAe Jetstream 3202 | 985 | 2004.02.19 | 2018.01.23 | 2018.04.23 |
OY-TBL | Piper PA-28-140 Cherokee B | 28-25583 | 2004.07.08 | 2015.11.02 | 2018.04.23 |
OY-XIO | Grob G 103 Twin Astir | 3080 | 1978.03.20 | 2002.03.21 | 2018.04.23 |
OY-XMM | Centrair 101 AP Pégase | 101041 | 1983.03.29 | 2010.06.22 | 2018.04.23 |
OY-BLU | Piper PA-28-181 Cherokee Archer II | 28-7690457 | 1976.10.14 | 2018.03.23 | |
OY-GNS | Vulcanair P.68C-TC | 483-50/TC | 2015.03.20 | 2018.03.09 | 2018.03.23 |
OY-ECE | Cessna 172M Skyhawk | 17262101 | 1974.03.29 | 2018.03.08 | |
OY-GIS | Vulcanair P.68C-TC | 485-52/TC | 2015.05.27 | 2018.02.14 | 2018.03.08 |
OY-NAY | SOCATA TB-20 Trinidad | 578 | 2010.04.16 | 2018.02.06 | 2018.03.08 |
© 2018 Lars Finken & Hanno Fellmann