Found 2980 registrations
Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
---|---|---|---|---|---|
OY-SUN | Cessna 402C | 402C0461 | 1985.02.27 | 2017.05.02 | 2018.03.08 |
OY-AKE | Reims/Cessna FA150L Aerobat | FA15000100 | 1971.02.16 | 2013.02.01 | 2018.03.06 |
OY-BIG | Cessna 421B Golden Eagle | 421B0648 | 1974.11.12 | 1978.10.18 | 2018.03.06 |
OY-BPA | Gulfstream 695A Commander 1000 | 96003 | 1981.11.18 | 1983.06.09 | 2018.03.06 |
OY-BRK | Piper PA-31P Pressurised Navajo | 31P-29 | 1978.06.20 | 1995.11.24 | 2018.03.06 |
OY-DFS | HS 748 Srs.214 | 1576 | 1970.01.07 | 1970.03.05 | 2018.03.06 |
OY-FWO | Dassault Falcon 7X | 198 | 2013.07.26 | 2018.02.15 | 2018.03.06 |
OY-JTA | Boeing 737-33A | 23631 | 2007.01.31 | 2017.12.11 | 2018.03.06 |
OY-MKS | Bombardier Challenger 604 | 5624 | 2006.06.22 | 2007.10.10 | 2018.03.06 |
OY-MMM | Boeing 737-3L9 | 23717 | 1987.04.10 | 1990.03.13 | 2018.03.06 |
OY-SBA | Boeing 727-2J7 | 20706 | 1975.07.10 | 1976.05.12 | 2018.03.06 |
OY-SBD | Boeing 727-2J4 | 21676 | 1978.12.07 | 1980.03.20 | 2018.03.06 |
OY-SBG | Boeing 727-2J4 | 22574 | 1981.04.10 | 1994.06.16 | 2018.03.06 |
OY-SEZ | Boeing 727-2M7 | 21202 | 1996.05.24 | 1999.12.09 | 2018.03.06 |
OY-VGA | Bombardier CL-600-2B19 (Series 100) Challenger 850 | 8077 | 2009.08.04 | 2018.01.17 | 2018.03.06 |
OY-XDY | Grob G 102 Astir CS | 1361 | 1977.03.15 | 2018.03.06 | |
OY-XGO | Schempp-Hirth HS-4 Standard Cirrus 75B | 666 | 1976.07.16 | 2017.11.27 | 2018.03.06 |
OY-AFT | Piper PA-22-108 Colt | 22-8284 | 1961.07.06 | 2018.02.11 | |
OY-GAT | Grumman GA-7 Cougar | GA7-0048 | 1978.10.26 | 2018.02.11 | |
OY-JTE | Boeing 737-3L9 | 27834 | 2009.05.14 | 2018.01.16 | 2018.02.11 |
© 2018 Lars Finken & Hanno Fellmann