Found 2980 registrations
Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
---|---|---|---|---|---|
OY-BKK | Piper PA-28-140 Cherokee B | 28-25009 | 1969.01.09 | 2023.10.09 | |
OY-BNS(2) | Dornier 228-212 | 8181 | 2003.07.14R | NTU | 2023.10.09 |
OY-BZE | Reims/Cessna F172N Skyhawk | F17201600 | 1987.02.04 | 2023.10.09 | |
OY-CIV | Aeritalia/SNIAS ATR 72-211 | 150 | 2002.10.22 | 2006.08.03 | 2023.10.09 |
OY-CKO(2) | Aeritalia/SNIAS ATR 72-212A | 662 | 2014.02.19 | 2014.03.11 | 2023.10.09 |
OY-CKO(3) | Aeritalia/SNIAS ATR 72-212A | 662 | 2020.01.29 | 2022.07.14 | 2023.10.09 |
OY-CNG | Airbus A320-231 | 0169 | 1991.10.10 | 1996.12.09 | 2023.10.09 |
OY-CTM | Cessna 441 Conquest | 4410235 | 1988.05.31 | 1989.03.08 | 2023.10.09 |
OY-DMK | Beech 35-B33 Debonair | CD-745 | 1965.03.15 | 2000.03.20 | 2023.10.09 |
OY-JAN(2) | Kitfox S7 | KZV2019-04 | 2021.10.01T | 2023.10.09 | |
OY-JJS | Hawker 4000 | RC-39 | 2018.11.21 | 2023.10.09 | |
OY-JTH | Boeing 737-3Y0 | 24255 | 2011.12.23 | 2014.07.08 | 2023.10.09 |
OY-KBE | Airbus A321-232 | 1798 | 2002.09.04 | 2023.10.09 | |
OY-MAM | Boeing 737-3L9 | 26442 | 1992.05.08 | 1992.12.21 | 2023.10.09 |
OY-MPA | HS 125 Srs.700B | 257127 | 1985.12.11 | 1993.07.14 | 2023.10.09 |
OY-ORV | Van's RV-7 | 2008-01/73150 | 2023.09.25T | 2023.10.09 | |
OY-PHD(2) | Piper PA-46-500TP Malibu Meridian | 4697193 | 2005.01.07 | 2023.10.09 | |
OY-RYA | Lear Jet 24 | 24-109 | 1972.02.14 | 1973.06.12 | 2023.10.09 |
OY-SUL | Cessna 421C Golden Eagle | 421C0853 | 1986.01.21 | 1992.05.29 | 2023.10.09 |
OY-VEL | Bombardier CL-600-2B19 (Series 100) Challenger 850 | 8081 | 2009.02.12R | NTU | 2023.10.09 |
© 2018 Lars Finken & Hanno Fellmann