Found 2980 registrations
Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
---|---|---|---|---|---|
OY-VKT | Airbus A321-211 | 1972 | 2009.04.21 | 2015.04.07 | 2023.10.09 |
OY-XUH(2) | Hoffmann H 36 Dimona | 36208 | 2004.10.18 | 2023.09.26 | 2023.10.09 |
OY-YFU | DHC-8 Series 402 | 4255 | 2023.02.01R | NTU | 2023.10.09 |
OY-AAM | Piper PA-22-125 Tri-Pacer | 22-0113 (22-113) | 1959.08.18 | 1970.09.28 | 2023.09.15 |
OY-AAM(2) | Piper PA-22-125 Tri-Pacer | 22-0113 (22-113) | 1971.09.28 | 2023.08.21 | 2023.09.15 |
OY-ASF | Beech A100 King Air | B-138 | 1977.12.16 | 1978.05.26 | 2023.09.15 |
OY-BFU | Cessna 402B Utiliner | 402B0820 | 1974.11.11T | 1975.03.04 | 2023.09.15 |
OY-JOH | Cameron N-77 | 10905 | 2007.04.02 | 2023.09.11 | 2023.09.15 |
OY-MWL | Diamond DA 40 NG | 40.N608 | 2023.08.07T | 2023.09.15 | |
OY-POB | Beech 95-B55 Baron | TC-1805 | 1976.01.15 | 1999.02.08 | 2023.09.15 |
OY-RFK | Piper PA-28-181 Archer II | 2890141 | 2021.04.23 | 2023.09.15 | |
OY-TXM | Hoffmann H 36 Dimona | 36231 | 2007.04.19 | 2023.09.06 | 2023.09.15 |
OY-XGA | Schleicher ASK 14 | 14021 | 1976.03.12 | 2023.09.15 | |
OY-YDF | DHC-8 Series 402 | 4264 | 2020.04.29R | NTU | 2023.09.15 |
OY-YFN | DHC-8 Series 402NG | 4439 | 2023.05.08 | 2023.09.04 | 2023.09.15 |
OY-GCE | Bombardier BD-700-1A11 Global 5000 | 9584 | 2022.10.27 | 2023.08.24 | 2023.08.26 |
OY-AZT | Dassault Falcon 20C | 98/434 | 1978.08.01 | 1981.07.08 | 2023.08.24 |
OY-BGS | Piper PA-28-151 Cherokee Warrior | 28-7415258 | 1974.06.25 | 2023.08.24 | |
OY-DGF | Cessna 180 | 32096 | 1967.03.02 | 1969.12.23 | 2023.08.24 |
OY-HLE | Robinson R44 Raven II | 12281 | 2008.05.28 | 2016.02.05 | 2023.08.24 |
© 2018 Lars Finken & Hanno Fellmann