Found 2980 registrations
Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
---|---|---|---|---|---|
OY-BVP(2) | Bölkow Bö 208C Junior 3 | 588 | 1997.09.08 | 2021.01.07 | 2021.03.05 |
OY-BVV | Beech F33A Bonanza | CE-1123 | 1987.05.14 | 2021.03.05 | |
OY-CXT | Schempp-Hirth Ventus 2cT | 74 | 2017.02.22 | 2021.03.05 | |
OY-DJT | SOCATA MS.892A Rallye Commodore 150 | 11471 | 1970.05.08 | 1975.03.12 | 2021.03.05 |
OY-DLW | Piper PA-32-300 Cherokee Six B | 32-40731 | 1975.09.19 | 1991.11.22 | 2021.03.05 |
OY-EDP | Cessna 650 Citation III | 650-0014 | 2007.03.27 | 2021.02.03 | 2021.03.05 |
OY-ELW | Mooney M-20R Ovation | 29-0045 | 1999.10.01 | 2014.10.28 | 2021.03.05 |
OY-ESK | RANS S 10E | 1189069 | 1995.03.02R | NTU | 2021.03.05 |
OY-EXM(2) | Schleicher AS 33 | 2020. R | 2021.03.05 | ||
OY-FMA | Grumman GA-7 Cougar | GA7-0089 | 2010.01.20 | 2021.01.29 | 2021.03.05 |
OY-FTR | Beech 200 Super King Air | BB-309 | 1996. R | NTU | 2021.03.05 |
OY-GBX | Schleicher ASH 31 Mi | 31177 | 2018.08.16 | 2021.03.05 | |
OY-GEP(2) | Raytheon 1900D Airliner | UE-031 | 1999.08.13 | 2001.05.17 | 2021.03.05 |
OY-GJA | RANS S-10 Sakota | 0790109 | 1992.10.02T | 1995.03.31 | 2021.03.05 |
OY-GSE | Canadair CL-601-3R Challenger | 5137 | 2006.11.10R | NTU | 2021.03.05 |
OY-HDO(2) | Sikorsky S-61N | 61740 | 1993.11.26 | 2002.10.07 | 2021.03.05 |
OY-HFP(2) | AgustaWestland AW139 | 41501 | 2015.09.29 | 2015.10.15 | 2021.03.05 |
OY-HJI | Guimbal Cabri G2 | 1036 | 2012.04.19 | 2014.07.17 | 2021.03.05 |
OY-HMG | Aérospatiale AS 332L Super Puma | 2046 | 1983.06.07 | 1995.12.01 | 2021.03.05 |
OY-HNH | Rotorway A600 Talon | 2011-01/8081 | 2015.12.18T | 2021.03.05 |
© 2018 Lars Finken & Hanno Fellmann