Found 2980 registrations
Registration | Type | Manufacturer's SN | Reg. Date | Cancelled | Updated |
---|---|---|---|---|---|
OY-AKG | Cessna 182N Skylane | 18260163 | 1970.06.02 | 2002.01.23 | 2021.01.13 |
OY-AMI | Stark Turbulent D | 126 | 1959.09.08 | 1961.07.26 | 2021.01.13 |
OY-ATF(2) | DHC-1 Chipmunk Mk.22 | C1-0256 | 2012.09.24 | 2020.12.16 | 2021.01.13 |
OY-BIR | Cessna 402B Utiliner | 402B0875 | 1975.03.13T | 1975.05.21 | 2021.01.13 |
OY-BIR(2) | Cessna 402B Utiliner | 402B0875 | 1983.09.19 | 1994.05.02 | 2021.01.13 |
OY-CIP | Aeritalia/SNIAS ATR 72-211 | 147 | 2002.10.31 | 2005.08.03 | 2021.01.13 |
OY-CNM(2) | Airbus A320-212 | 0301 | 1996.11.22 | 2004.04.14 | 2021.01.13 |
OY-EGE | Lear Jet 24 | 24-124 | 1966.09.16 | 1973.05.07 | 2021.01.13 |
OY-HLP | Robinson R44 Clipper II | 10191 | 2003.11.12 | 2020.12.11 | 2021.01.13 |
OY-III | Reims/Cessna F172H Skyhawk | F172-0377 | 1994.08.09 | 2005.08.09 | 2021.01.13 |
OY-KGZ | McDonnell Douglas MD-81 | 49381 | 1985.11.01 | 2006.01.23 | 2021.01.13 |
OY-KGZ(2) | McDonnell Douglas MD-82 | 49381 | 2006.01.23 | 2010.06.10 | 2021.01.13 |
OY-MBR | Bombardier CL-600-2B19 Regional Jet.100 | 7248 | 2000.12.04 | 2003.05.12 | 2021.01.13 |
OY-TWO(2) | Pilatus PC-24 | 133 | 2019.06.24 | 2020.12.01 | 2021.01.13 |
OY-VKA | Airbus A321-211 | 1881 | 2003.04.02 | 2015.02.04 | 2021.01.13 |
OY-XJL | Schleicher ASW 19B | 19234 | 1979.04.03 | 2021.01.13 | |
OY-YCY | DHC-8 Series 402 | 4184 | 2020.03.30 | 2020.12.11 | 2021.01.02 |
OY-BDG | Piper PA-28-180 Cherokee D | 28-5456 | 1970.03.06 | 2020.12.04 | |
OY-CDA | SOCATA TB-9 Tampico | 263 | 1984.03.07 | 1999.05.04 | 2020.12.04 |
OY-EXJ | Schleicher ASK 13 | 13585 | 2017.03.23 | 2020.12.04 |
© 2018 Lars Finken & Hanno Fellmann